PERFORMANCE |
Processor | AMD Ryzen 7 5700U (8C / 16T, 1.8 / 4.3GHz, 4MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR4-3200 |
Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Storage Support |
- Up to two drives, 2x M.2 SSD
- M.2 2242 SSD up to 512GB
- M.2 2280 SSD up to 1TB
|
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio, HARMAN-branded |
Camera | IR & 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Max Battery Life | MobileMark 2018: 15.8 hr (57Wh) |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV/EN) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 324 x 220.7 x 17.9 mm (12.76 x 8.69 x 0.7 inches) |
Weight | 1.64 kg (3.62 lbs) |
SOFTWARE |
Operating System | Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M |
WLAN + Bluetooth | 11ax, 2x2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | - 1x Ethernet (RJ-45)
- 1x USB 3.2 Gen 1 (Always On)
- 1x HDMI 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x USB 2.0
- 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2)
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Security Slot |
Other Security | - IR camera for Windows Hello
- Camera privacy shutter
|
MANAGEABILITY |
System Management | None |
SERVICE |
Base Warranty | 1-year, Depot |
Included Upgrade | Co2 Offset 0.5 ton (CPN) (5WS0Z74930) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - GREENGUARD
- ENERGY STAR 8.0
- TCO
- EPEAT Gold
- ErP Lot 3
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810H military test passed |