Display |
---|
Display diagonal | 58.4 cm (23") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.265 x 0.265 mm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
Surface hardness | 3H |
RGB colour space | NTSC |
Colour gamut | 72% |
Performance |
---|
NVIDIA G-SYNC | |
AMD FreeSync | |
Flicker-free technology | |
HP segment | Business |
Multimedia |
---|
Built-in speaker(s) | |
Built-in camera | |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Ports & interfaces |
---|
Built-in USB hub | |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI version | 1.4 |
Audio input | |
Headphone out | |
Ergonomics |
---|
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Height adjustment | |
Height adjustment | 15 cm |
Pivot | |
Pivot angle | -90 - 90° |
Swivelling | |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Tilt adjustment | |
Power |
---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 51 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Weight & dimensions |
---|
Width (with stand) | 521.6 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 489.8 mm |
Weight (with stand) | 5.4 kg |
Width (without stand) | 52.2 cm |
Depth (without stand) | 4.7 cm |
Height (without stand) | 31.3 cm |
Packaging data |
---|
Package width | 581 mm |
Package depth | 223 mm |
Package height | 372 mm |
Package weight | 8 kg |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |